Merck 100441 Nitric Acid 65% Suprapur
| Description | |
|---|---|
| Catalogue Number | 100441 |
| Replaces | 441; 441-3; 441-2 |
| Product Information | |
|---|---|
| HS Code | 2808 00 00 |
| Quality Level | MQ100 |
| Physicochemical Information | |
|---|---|
| Boiling point | 121 °C (1013 hPa) |
| Density | 1.39 g/cm3 (20 °C) |
| Melting Point | -32 °C |
| pH value | <1 (H₂O, 20 °C) strongly acid |
| Vapor pressure | 9.4 hPa (20 °C) |
| Specifications | |
|---|---|
| Assay (acidimetric) | ≥ 65.0 % |
| Chloride (Cl) | ≤ 50 ppb |
| Phosphate (PO₄) | ≤ 10 ppb |
| Sulphate (SO₄) | ≤ 200 ppb |
| Ag (Silver) | ≤ 0.5 ppb |
| Al (Aluminium) | ≤ 5.0 ppb |
| As (Arsenic) | ≤ 0.5 ppb |
| Au (Gold) | ≤ 0.1 ppb |
| Ba (Barium) | ≤ 0.5 ppb |
| Be (Beryllium) | ≤ 0.5 ppb |
| Bi (Bismuth) | ≤ 0.5 ppb |
| Ca (Calcium) | ≤ 2.0 ppb |
| Cd (Cadmium) | ≤ 0.5 ppb |
| Co (Cobalt) | ≤ 0.5 ppb |
| Cr (Chromium) | ≤ 1.0 ppb |
| Cu (Copper) | ≤ 0.5 ppb |
| Fe (Iron) | ≤ 2.0 ppb |
| Ga (Gallium) | ≤ 0.1 ppb |
| Ge (Germanium) | ≤ 0.1 ppb |
| Hg (Mercury) | ≤ 1.0 ppb |
| In (Indium) | ≤ 0.5 ppb |
| K (Potassium) | ≤ 2.0 ppb |
| Li (Lithium) | ≤ 0.5 ppb |
| Mg (Magnesium) | ≤ 1.0 ppb |
| Mn (Manganese) | ≤ 0.5 ppb |
| Mo (Molybdenum) | ≤ 0.5 ppb |
| Na (Sodium) | ≤ 10.0 ppb |
| Ni (Nickel) | ≤ 5.0 ppb |
| Pb (Lead) | ≤ 2.0 ppb |
| Pt (Platinum) | ≤ 0.5 ppb |
| Sb (Antimony) | ≤ 0.5 ppb |
| Sn (Tin) | ≤ 0.5 ppb |
| Sr (Strontium) | ≤ 0.5 ppb |
| Ti (Titanium) | ≤ 1.0 ppb |
| Tl (Thallium) | ≤ 0.5 ppb |
| V (Vanadium) | ≤ 0.5 ppb |
| Zn (Zinc) | ≤ 2.0 ppb |
| Zr (Zirconium) | ≤ 1.0 ppb |
| Residue on ignition (as sulphate) | ≤ 2 ppm |
| Actual analysis values are subject to unavoidable systematic variations in this concentration range | |
| The actual values are subject to unavoidable systematic variations in this concentration range. |
|

Değerlendirmeler
Henüz değerlendirme yapılmadı.