SRL Sodyum Hidroksit 1 Kg (13913-1 KG)
CAS NO: [1310-73-2]
| Test Parameters | Standards | Actual Results |
| ExiPlus | meets compendial specs of USP, BP &
Ph .Eur |
Passes |
| Appearance (Colour) | White | White |
| Appearance (Form) | Hygroscopic pellets | Hygroscopic pellets |
| Solubility (Turbidity) 10% aq.
solution |
Clear | Clear |
| Solubility (Colour) 10% aq.
solution |
Colourless | Colourless |
| Assay (by Neutralization) | min. 97% | 97.1% |
| pH (10% aq. solution) | min. 11.0 | 13.76 |
| Chloride (CI) | max. 0.005% | Passes |
| Sulphate (SO4) | max. 0.005% | Passes |
| Iron (Fe) | max. 0.001% | Passes |
| Heavy Metals (Pb) | max. 0.002% | Passes |
| Potassium (K) | max. 0.5% | Passes |
| Carbonate (Na2CO3) | max. 2.0% | 0.13% |
| Sodium content (Na) | 54.0 – 59.8% | 55.8% |

Değerlendirmeler
Henüz değerlendirme yapılmadı.